Get best offer from here
| HLJ K1 | ||
| Education Edition | Pro Edition | |
| Height | Approx. 0.95 m | |
| Weight | Approx. 20 kg | |
| Degrees of Freedom | 22 Dof | |
| Computing Power | 100TOPS | 200TOPS |
| Joint Angle Range of Motion | Hip: P-171°~126°、R-22°~+89°、Y±59° Knee: 0°~127° Ankle: P-38°~17° |
|
| Actuator | Dual Encoders | |
| Battery Life | 50min(continuous walking) | 2h(standing) |
| Sensors | Depth camera, 9-axis IMU, microphone array | |
| Certifications | CE、FCC | |
| HLJ K1 | ||
| Education Edition | Pro Edition | |
| Height | Approx. 0.95 m | |
| Weight | Approx. 20 kg | |
| Degrees of Freedom | 22 Dof | |
| Computing Power | 100TOPS | 200TOPS |
| Joint Angle Range of Motion | Hip: P-171°~126°、R-22°~+89°、Y±59° Knee: 0°~127° Ankle: P-38°~17° |
|
| Actuator | Dual Encoders | |
| Battery Life | 50min(continuous walking) | 2h(standing) |
| Sensors | Depth camera, 9-axis IMU, microphone array | |
| Certifications | CE、FCC | |
Get best offer from here
Please fill in the following information, we will reply you as soon as possible, thank you for your inquiry!