Get best offer from here
| HLJ T1 | ||
| Basic Edition | Standard Edition | |
| Height | Approx. 1.18 m | |
| Weight | Approx. 30 kg | |
| Degrees of Freedom | 23 DoF | |
| Computing Power | 200TOPS | |
| Joint Angle Range of Motion | Waist: ±58° Hip:P±118°、R-21°~88°、Y±58° Knee: 0°~123° Ankle:P-50°~20°、R±25° |
|
| Actuator | Dual Encoders | |
| Battery Life | 2h ( continuous walking ) | 4h (Standing) |
| Sensors | Depth Camera,9-Axis IMU,Ring 6-Microphone Array + Speaker | |
| Certifications | CE、FCC | |
| HLJ T1 | ||
| Basic Edition | Standard Edition | |
| Height | Approx. 1.18 m | |
| Weight | Approx. 30 kg | |
| Degrees of Freedom | 23 DoF | |
| Computing Power | 200TOPS | |
| Joint Angle Range of Motion | Waist: ±58° Hip:P±118°、R-21°~88°、Y±58° Knee: 0°~123° Ankle:P-50°~20°、R±25° |
|
| Actuator | Dual Encoders | |
| Battery Life | 2h ( continuous walking ) | 4h (Standing) |
| Sensors | Depth Camera,9-Axis IMU,Ring 6-Microphone Array + Speaker | |
| Certifications | CE、FCC | |
Get best offer from here
Please fill in the following information, we will reply you as soon as possible, thank you for your inquiry!