Get best offer from here
| LZ010 Data Glove | |||
| Data Index | |||
| Number of Flex/Angle Sensors | 10 | Number of IMUs | 6 |
| Angular Resolution | 0.01° | Accelerometer Range | ±18 g |
| Attitude Accuracy | ≤ 0.5° | Interface | USB and Ethernet |
| Communication Latency | ≤ 20 ms | Glove Weight | 100 ± 5 g |
| Seamless Simulation Integration | physics engines such as Mujoco and Isaac Lab | Development Kit (SDK) for custom development. | |
| Data Export | Provides plugin interfaces and APIs for third-party tools including Unity, Unreal Engine (UE), and MotionBuilder. | Data Playback | The software supports data playback, query, and save functions. It supports standard motion data formats including BVH and FBX, and provides a Software |
| LZ010 Data Glove | |||
| Data Index | |||
| Number of Flex/Angle Sensors | 10 | Number of IMUs | 6 |
| Angular Resolution | 0.01° | Accelerometer Range | ±18 g |
| Attitude Accuracy | ≤ 0.5° | Interface | USB and Ethernet |
| Communication Latency | ≤ 20 ms | Glove Weight | 100 ± 5 g |
| Seamless Simulation Integration | physics engines such as Mujoco and Isaac Lab | Development Kit (SDK) for custom development. | |
| Data Export | Provides plugin interfaces and APIs for third-party tools including Unity, Unreal Engine (UE), and MotionBuilder. | Data Playback | The software supports data playback, query, and save functions. It supports standard motion data formats including BVH and FBX, and provides a Software |
Get best offer from here
Please fill in the following information, we will reply you as soon as possible, thank you for your inquiry!