Get best offer from here
| LZ001 Industrial Dexterous Hand | |||
| Data Index | |||
| Number Of Fingers | 5 | Cycle Life | 1 Million Cycles |
| Degree Of Freedom | 11 | Finger pressure sensor | Ten |
| Number Of Drives | 6 | Cable-Driven | |
| Joint Impact Resistance | Support | Operating Voltage | DC48V±l0% |
| Net Weight | 1.2kg | Operating Current | 4A |
| Maximum Pinching Force | 10kg | Control Interface | Modbus485/EtherCAT |
The dexterous hand's DOF (Degrees of Freedom), actuation method, and number of fingers are configurable and can be tailored to specific task requirements.

| LZ001 Industrial Dexterous Hand | |||
| Data Index | |||
| Number Of Fingers | 5 | Cycle Life | 1 Million Cycles |
| Degree Of Freedom | 11 | Finger pressure sensor | Ten |
| Number Of Drives | 6 | Cable-Driven | |
| Joint Impact Resistance | Support | Operating Voltage | DC48V±l0% |
| Net Weight | 1.2kg | Operating Current | 4A |
| Maximum Pinching Force | 10kg | Control Interface | Modbus485/EtherCAT |
The dexterous hand's DOF (Degrees of Freedom), actuation method, and number of fingers are configurable and can be tailored to specific task requirements.

Get best offer from here
Please fill in the following information, we will reply you as soon as possible, thank you for your inquiry!