Get best offer from here
| LZ002 Industrial Dexterous Hand | |||
| Data Index | |||
| Number Of Fingers | 5 | Cycle Life | 1 Million Cycles |
| Degree Of Freedom | 15 | Finger pressure sensor | Five |
| Number Of Drives | 6 | Linkage Drive | |
| Gripping Time | 0.3s | Operating Voltage | DC48V±l0% |
| Net Weight | 500g | Operating Current | 2A |
| Maximum Force | 3kg | Control Interface | Modbus485/EtherCAT |
| LZ002 Industrial Dexterous Hand | |||
| Data Index | |||
| Number Of Fingers | 5 | Cycle Life | 1 Million Cycles |
| Degree Of Freedom | 15 | Finger pressure sensor | Five |
| Number Of Drives | 6 | Linkage Drive | |
| Gripping Time | 0.3s | Operating Voltage | DC48V±l0% |
| Net Weight | 500g | Operating Current | 2A |
| Maximum Force | 3kg | Control Interface | Modbus485/EtherCAT |
Get best offer from here
Please fill in the following information, we will reply you as soon as possible, thank you for your inquiry!